Head Size (in inches) | Female | Male | ||
---|---|---|---|---|
Combo | Garrison Hat | NWU Cover * | White Hat | |
20 | 20 | 6 3/8 | ||
20 1/2 | 20 1/2 | 6 1/2 | ||
21 | 21 | 6 5/8 | ||
21 1/4 | 6 3/4 | |||
21 1/2 | 21 1/2 | 6 7/8 | 6 7/8 | |
22 | 22 | 7 | 7 | 7 |
22 1/2 | 22 1/2 | 7 1/8 | 7 1/8 | |
22 3/4 | 7 1/4 | 7 1/4 | 7 1/4 | |
23 | 23 | 7 3/8 | 7 3/8 | |
23 1/2 | 23 1/2 | 7 1/2 | 7 1/2 | 7 1/2 |
24 | 24 | 7 5/8 | 7 5/8 | |
24 1/4 | 7 3/4 | 7 3/4 | 7 3/4 | |
24 1/2 | 24 1/2 | 7 7/8 | 7 7/8 | |
25 | 25 | 8 | 8 | 8 |
*8 Point Cover
* Square on head, not resting on ears
* Visor just above eye-level and parallel to deck
Standard size for U.S. Navy Male Sailor is 7 1/2
Standard size for U.S. Navy Female Sailor is 22 1/2
Sizes 7 and below are rarely provided from the re-claim process.